*Note: Beginning the 2026/2027 seasonal year, Technical Soccer Club will be moving to a school-year age grouping method.
Why Is School Year in Soccer Used?
Beginning with the 2026-2027 seasonal year, U.S. Youth Soccer, U.S. Club Soccer, and AYSO will return to school year age group formation. This change follows updated guidance from U.S. Soccer allowing organizations to choose the format that best serves their players.
The school year model better aligns with academic calendars, supports social development among peers, and improves player retention by allowing teammates to progress together through both school and soccer.
How the School Year Calculation Works
To calculate your player’s soccer age, determine if they fall within the birthdate ranges listed below.
For Example:
In the 2026-2027 seasonal year, if your child is born in October 2016, they fall within the school year range of August 1, 2016, to July 31, 2017. That places them in the U10 age group for the 2026-2027 season.
2026 – 2027 Season
*CHANGE TO SCHOOL-YEAR AGE GROUPING
| Playing Age | Birth Date |
|---|---|
| U19 | August 1, 2007 – July 31, 2008 |
| U18 | August 1, 2008 – July 31, 2009 |
| U17 | August 1, 2009 – July 31, 2010 |
| U16 | August 1, 2010 – July 31, 2011 |
| U15 | August 1, 2011 – July 31, 2012 |
| U14 | August 1, 2012 – July 31, 2013 |
| U13 | August 1, 2013 – July 31, 2014 |
| U12 | August 1, 2014 – July 31, 2015 |
| U11 | August 1, 2015 – July 31, 2016 |
| U10 | August 1, 2016 – July 31, 2017 |
| U9 | August 1, 2017 – July 31, 2018 |
| U8 | August 1, 2018 – July 31, 2019 |
| U7 | August 1, 2019 – July 31, 2020 |
| U6 | August 1, 2020 – July 31, 2021 |
| U5 | August 1, 2021 – July 31, 2022 |
| U4 | August 1, 2022 – July 31, 2023 |

